
Detailed Product Description
Name | WM8650 | Model | GWM716 |
Unit Size | 206*117*17mm | Net weight | 388g |
Giftbox Size | 24*17.5*7 cm | Giftbox gross weight | 700g |
System | OS | Android 2.2 | |
CPU | VIA MW8650 800 MHZ | ||
SDRAM | DDRII 256Mbytes (HY) | ||
NAND Flash | Fat 4GB (Sumsung) | ||
Expansion memory | MAX 32G TF card | ||
Built-in memory | Fat 4GB (Sumsung) | ||
Output power | Speaker 2*1W/8R Speaker Stereo 2*40 mW/32ohm Headphone | ||
Display | Spec | 7.0 inchTFT LCD Support full-touched control,full hand-writing | |
Resolution | 800*480 RGB, 262 K color | ||
Backlight | |||
Adjustable | |||
Network | Browser | UCWEB, Chrome-lite | |
Flash | Support Adobe Flash lite 10.1 | ||
Chat tools | MSN, SKYPE, QQ, Fetion, G-talk, ring | ||
Gmail | |||
Office software | DOCUMENT TO GO(support WORD, EXCEL, POWERPOINT, PDF), TXT, | ||
3G | Support external 3G module. | ||
WiFi | Wireless NIC: IEEE support 802.11b/g | ||
Games | Freecell, Solitare, Paopaolong ect. | ||
Multi-media | Video | 3GP, MP4, FLV, Avi, online movie, | |
Video out: 320*240(QVGA) output speed 24frame/second | ||
Camera | 300K pixel | |
Audio | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE | |
Music list feature | |||
Picture | Support JPG, BMP, GIF format pictures browser, support slide switch mode, image zoom, full screen image drag | ||
E-book | Support TXT, doc, xls, ppt, pdf, CHM,UMD,PDB format electronic text reading | ||
Business software | English | ||
Others | Text Input | Google pinyin, and can install WB and handwriting | |
Desk assistant tool | |||
Notebook, clock, weather and file explorer | ||
Gravity sensor | optional | |
UI | DIY feature, and 3 page display | |
Language | Twenty-four language and traditional Chinese | |
Simple Chinese, English, Italian, French, Spanish, Portuguese, Dutch, Denish, Swedish, Norwegian, Russian, Czechic, Polish, Slovakian, Turkish, Thai | |||
Power | Travel charger | INPUT: AC 100-240V, OUTPUT: DC 5V /1.5A | |
Car adapter | INPUT: DC 12-24V, OUTPUT: DC 5V /1.5A | ||
Charge mode | External DC POWER | ||
Battery | |||
2400mA/H 3.7V | |||
Working time | average 4 hours | ||
Power save | Auto- enter idle state , auto-off backlight | ||
Environment temp | Working Temp | -20-50 degree | |
Storage Temp | -25-60 degree | ||
Connection Ports | Network port | Wired NIC: Standard RJ-45 LAN port | |
OTG | |||
N/A | ||
HDMI | N/A | |
USB | USB 2.0 and apple cable port, 2 USB ports, 1 RJ45 | |
Host | N/A, USB Host interface support to connect the external standard USB keyboard and mouse | |
Power socket | Input AC100-240V, output DC9V/2A | |
Microphone | Built-in electrets condenser microphone, with D3.5mm line audio input port | |
Earpiece port | D3.5mm stereo output port | |
Battery | 9.3V/2400mAH, stand-by time4 hours | |
Accessories | Accessories | |
travel charger, RJ45 adapter, user manual |




